|
|
|
Osbanners Home | Text Exchange Home | FREE MEMBERSHIP Join Now Login | SPONSORS Join Now Login | INFO Statistic | Members | Top20 | New Members | FAQ | Support | Advertise |
| Overall Data | |||
| Ad Size | Impressions | Clicks | Ratio |
| Banner | 14989 | 91 | 0.61% |
| Button | 42539 | 258 | 0.61% |
| Half Banner | 0 | 0 | 0% |
| Leaderboard | 285 | 61 | 21.4% |
| Vertical Banner | 14189 | 53 | 0.37% |
| All Sizes | 72002 | 463 | 0.64% |
| November 2008 | |||
| Ad Size | Impressions | Clicks | Ratio |
| Banner | 1790 | 20 | 1.12% |
| Button | 6034 | 29 | 0.48% |
| Half Banner | 0 | 0 | 0% |
| Leaderboard | 42 | 4 | 9.52% |
| Vertical Banner | 1722 | 9 | 0.52% |
| All Sizes | 9588 | 62 | 0.65% |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Impressions | 14 | 9 | 15 | 11 | 8 | 37 | 28 | 15 | 21 | 10 | 9 | 17 | 10 | 4 | 17 | 19 | 31 | 10 | 17 | 18 | 31 | 46 | 0 | 0 |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Impressions | 367 | 534 | 433 | 380 | 433 | 406 | 408 | 414 | 436 | 463 | 497 | 463 | 440 | 445 | 611 | 563 | 422 | 607 | 397 | 545 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Clicks | 3 | 2 | 2 | 1 | 1 | 1 | 8 | 5 | 10 | 2 | 8 | 6 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Osbanners Home
|
Text Exchange Home | FREE MEMBERSHIP
Join Now
Login | SPONSORS
Join Now
Login |
Statistic |
Members |
Top20 |
New Members |
FAQ |
Support |
Advertise |